Homes for Sale Near Wells Fargo Bank |
| Keyword | Avg Price | Price/Sf |
| Single Story | $217,412 | $133 |
| Two Story | $319,223 | $132 |
| Price Reduced | $254,846 | $126 |
| Pool | $237,637 | $125 |
| Custom Built | $399,636 | $155 |
| Foreclosure | $235,562 | $132 |
| New Listings | $257,566 | $133 |
| Short Sale | $232,223 | $124 |
| Cul De Sac | $335,200 | $141 |
| Gated | $382,900 | $135 |
| Loft | $253,100 | $127 |
| Tlc | $249,749 | $118 |
| Lake View | $662,999 | $165 |
![]() |
Jeanette Segura & Candace Segura |
![]() Keller Williams Realty |
| 9260 Laguna Springs Drive - #100 Elk Grove, California 95758 Jeanette CA# 01290729, Candace CA# 01896382 |
||
|
email: teamsegura@findsachomes.com Direct: Jeanette: 916-849-8019 or Candace: 916-769-8991 |
Loading Data. Please wait.