Homes for Sale Near Accent On Hair |
| Keyword | Avg Price | Price/Sf |
| Single Story | $248,802 | $143 |
| Two Story | $337,389 | $134 |
| Spa | $372,939 | $153 |
| Pool | $323,252 | $145 |
| Cul De Sac | $461,342 | $161 |
| New Listings | $337,250 | $156 |
| Price Reduced | $399,454 | $145 |
| Investment | $227,145 | $135 |
| Custom | $619,988 | $176 |
| Custom Built | $619,988 | $176 |
| Short Sale | $151,300 | $118 |
| Foreclosure | $151,300 | $118 |
| Tlc | $182,475 | $101 |
| Gated | $312,333 | $120 |
![]() |
Jeanette Segura & Candace Segura |
![]() Prudential Dunnigan Real Estate |
| 6355 Riverside Blvd. - Suite A Sacramento, California 95831 Jeanette CA# 01290729, Candace CA# 01896382 |
||
|
email: teamsegura@findsachomes.com Direct: Jeanette: 916-849-8019 or Candace: 916-769-8991 |
Loading Data. Please wait.